Boys’ Thermal Size Guide
Product measurements
Lay a similar thermal set flat without stretching. Compare its measurements with the charts below. All measurements are in centimetres.
Thermal top
| Size | Body length (cm) | Chest width (cm) |
|---|---|---|
| 3/4 | 43 | 30 |
| 5/6 | 46 | 32 |
| 7/8 | 49 | 34 |
| 9/10 | 53 | 36 |
| 11/12 | 57 | 38 |
| 13/14 | 61 | 40 |
| 15/16 | 65 | 42 |
Thermal trousers
| Size | Length (cm) | Waistband width (cm) |
|---|---|---|
| 3/4 | 58 | 20 |
| 5/6 | 66 | 22 |
| 7/8 | 75 | 24 |
| 9/10 | 80 | 25 |
| 11/12 | 85 | 26 |
| 13/14 | 90 | 28 |
| 15/16 | 95 | 29 |
How to measure
- Body length: measure from the shoulder near the neckline to the bottom hem.
- Chest width: measure straight across the top, under the armholes.
- Trouser length: measure from the top of the waistband to the bottom hem along the outside leg.
- Waistband width: measure straight across the waistband without stretching.
These are garment measurements, not body measurements.
